Schedule
Class meets Tuesday and Thursday, 10:15–11:30 am, 313 Monteith.
Each lecture is read before the meeting it sits on. A lecture that is not yet linked is still being written and will be posted before its date.
| # | Date | Meeting | Assigned | Due | Assessed |
|---|---|---|---|---|---|
| 1 | Tue, Aug 18 | 1.1: Modeling | install charge | ||
| 2 | Thu, Aug 20 | 1.2: Julia, LLMs, and Validation script · video |
model statement & script† | install charge† | |
| 3 | Tue, Aug 25 | 1.3: System Performance Estimation script · video |
HW 1 (1.3, 2.1–2.3) | model & script; review† | |
| 4 | Thu, Aug 27 | 2.1: Types of Location Problems | |||
| 5 | Tue, Sep 1 | 2.2: Single-Facility Minisum script |
|||
| 6 | Thu, Sep 3 | 2.3: Multifacility Location–Allocation | |||
| 7 | Tue, Sep 8 | 2.4: UFL Heuristics | HW 2 (2.4–2.7) | HW 1 | HW 1 |
| 8 | Thu, Sep 10 | 2.5: Aggregate Demand | PROJ 1 (Location A) | ||
| 9 | Tue, Sep 15 | 2.6: Logistics Network Design | |||
| 10 | Thu, Sep 17 | 2.7: Discrete Location and MILP | PROJ 2 (Location B) | ||
| 11 | Tue, Sep 22 | 3.1: Overview of Freight Transport | HW 2; PROJ 1 | HW 2 | |
| 12 | Thu, Sep 24 | 3.2: One-Time Truck Shipments | PROJ 1; study guide 1 | ||
| 13 | Thu, Oct 1 | In-class Exam 1 (1.1–2.7) | |||
| 14 | Tue, Oct 6 | 3.3: Periodic Truck Shipments | HW 3 (3.1–3.4) | PROJ 2 | |
| 15 | Thu, Oct 8 | 3.4: Transshipment | PROJ 3 (Transport) | PROJ 2 | |
| 16 | Tue, Oct 13 | 4.1: Assignment and Transportation | HW 3 | HW 3 | |
| 17 | Thu, Oct 15 | 4.2: Shortest Paths and Road Networks | PROJ 3 | ||
| 18 | Thu, Oct 22 | 4.3: Prod-Inv: Single Product | HW 4 (4.1–4.4) | PROJ 3 | |
| 19 | Tue, Oct 27 | 4.4: Prod-Inv: Multiple Products | PROJ 4 (Networks) | ||
| 20 | Thu, Oct 29 | 5.1: Traveling Salesman Problem | HW 4 | HW 4 | |
| 21 | Tue, Nov 3 | 5.2: Route-based Construction Procedures | PROJ 4 | study guide 2 | |
| 22 | Thu, Nov 5 | In-class Exam 2 (3.1–4.4) | |||
| 23 | Tue, Nov 10 | 5.3: Vehicle Routing | HW 5 (5.1–5.3) | PROJ 4 | |
| 24 | Thu, Nov 12 | 6.1: Work, Econ, One-Time-Safety Stock | PROJ 5 (Routing) | ||
| 25 | Tue, Nov 17 | 6.2: Periodic Safety Stock | HW 6 (6.1–6.3) | HW 5 | HW 5 |
| 26 | Thu, Nov 19 | 6.3: Multi-Echelon Inventory Systems | PROJ 5 | ||
| 27 | Tue, Nov 24 | Study Guide Consolidation | HW 6 | HW 6; study guide 3 | |
| 28 | Tue, Dec 1 | Review for the Final Examination | PROJ 5; make-ups | ||
| Tue, Dec 8 | Final Examination, 8:30–11:00 am, 313 Monteith |
There is no class on Tue Sep 29 (Wellness Day), Mon Oct 19 and Tue Oct 20 (Fall Break), or Thu Nov 26 (Thanksgiving).
Dates are fixed; assignment placement can shift. The examination dates (Thu Oct 1, Thu Nov 5) and the final are fixed.
Everything is due at 8:00 pm Eastern the evening before the meeting it is listed against, and that is the same for both sections. So work shown under Due on a Tuesday is due at 8:00 pm the Monday before.
Reading the last three columns. Assigned is the meeting at which the work is handed out, Due the meeting it is due before, and Assessed the meeting carrying its short in-class assessment. Homework is due no fewer than five days after it is assigned; a project is assigned at least one meeting, and never fewer than seven days, before it is due.
A project is discussed at the meeting its work is due before, while the work is fresh and before it is assessed at a later meeting. Homework is not: it is due the evening before the meeting that assesses it.
Bold marks an assessment, and only an assessment: the three examinations, and the work being assessed in class that day. Those are the entries that carry grade weight, so they are the ones worth finding at a glance. A horizontal rule marks where the course moves from one topic to the next.
Meeting notes
Marked † in the table above.
Meeting 2. Two things are assigned: the model statement and script exercise that closes Lecture 1.2, and the review activity, in its first use. The install charge is due to Moodle, not through GitHub, because repositories are not provisioned until the roster is known.
Meeting 3. Three things are due: the model statement and script, the review of Lecture 1.3, and with them the first submission through your work repository rather than through Moodle.